Tunisia | Population ages10-14, male (% of male population)
Population ages 10 to 14 is the percentage of the total population that is in the age group 10 to 14.
| year | value |
|---|---|
| 1960 | 10.79038262 |
| 1961 | 11.11377338 |
| 1962 | 11.56136168 |
| 1963 | 12.06534537 |
| 1964 | 12.54001712 |
| 1965 | 12.92888268 |
| 1966 | 13.22250965 |
| 1967 | 13.43863852 |
| 1968 | 13.58359523 |
| 1969 | 13.66996343 |
| 1970 | 13.70801919 |
| 1971 | 13.69409605 |
| 1972 | 13.6290349 |
| 1973 | 13.53251434 |
| 1974 | 13.42788201 |
| 1975 | 13.33005238 |
| 1976 | 13.24888589 |
| 1977 | 13.17966429 |
| 1978 | 13.10573875 |
| 1979 | 13.00472441 |
| 1980 | 12.86501697 |
| 1981 | 12.6813919 |
| 1982 | 12.46815023 |
| 1983 | 12.25561465 |
| 1984 | 12.08156699 |
| 1985 | 11.96858595 |
| 1986 | 11.92364614 |
| 1987 | 11.93174998 |
| 1988 | 11.9664976 |
| 1989 | 11.99351483 |
| 1990 | 11.99025755 |
| 1991 | 11.94774016 |
| 1992 | 11.87455986 |
| 1993 | 11.78710853 |
| 1994 | 11.70834423 |
| 1995 | 11.65164737 |
| 1996 | 11.62172183 |
| 1997 | 11.60609993 |
| 1998 | 11.58046591 |
| 1999 | 11.51271071 |
| 2000 | 11.38113472 |
| 2001 | 11.1828785 |
| 2002 | 10.92743189 |
| 2003 | 10.6220063 |
| 2004 | 10.27844559 |
| 2005 | 9.90867988 |
| 2006 | 9.51426686 |
| 2007 | 9.10201434 |
| 2008 | 8.69533342 |
| 2009 | 8.32227898 |
| 2010 | 7.84155854 |
| 2011 | |
| 2012 |
Tunisia | Population ages10-14, male (% of male population)
Population ages 10 to 14 is the percentage of the total population that is in the age group 10 to 14.