Tunisia | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | 33.44224486 |
1966 | 34.52881976 |
1967 | 35.73684211 |
1968 | 31.78610632 |
1969 | 34.80507974 |
1970 | 46.74430916 |
1971 | 48.53608715 |
1972 | 50.08899297 |
1973 | 52.4711196 |
1974 | 67.57332989 |
1975 | 63.96003216 |
1976 | 63.09881014 |
1977 | 67.59432456 |
1978 | 69.70087363 |
1979 | 80.94798084 |
1980 | 85.83815845 |
1981 | 91.21095627 |
1982 | 84.34976272 |
1983 | 77.08403169 |
1984 | 77.29087393 |
1985 | 70.23638203 |
1986 | 67.4850567 |
1987 | 70.64204199 |
1988 | 83.67549592 |
1989 | 92.00721593 |
1990 | 94.16126557 |
1991 | 85.68602022 |
1992 | 86.00008755 |
1993 | 88.41096774 |
1994 | 92.80438604 |
1995 | 93.71444657 |
1996 | 85.72035476 |
1997 | 80.50071044 |
1998 | 79.97945826 |
1999 | 77.90511394 |
2000 | 82.63911067 |
2001 | 89.55220119 |
2002 | 85.34217597 |
2003 | 82.39034071 |
2004 | 86.9253447 |
2005 | 90.25124788 |
2006 | 93.94093041 |
2007 | 104.05940098 |
2008 | 114.34366022 |
2009 | 93.01687879 |
2010 | 100.15100984 |
2011 | 100.1063793 |
2012 | 101.55072393 |
2013 | 98.95495669 |
2014 | 96.10710386 |
2015 | 87.24853066 |
2016 | 87.09266436 |
2017 | 95.80919798 |
2018 | 103.87164039 |
2019 | 100.93600826 |
2020 | 82.81760285 |
2021 | 92.93525291 |
2022 | 110.7399496 |
Tunisia | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Tunisian Republic
Records
63
Source