Tuvalu | Population ages 75-79, male (% of male population)
Male population between the ages 75 to 79 as a percentage of the total male population.
Publisher
The World Bank
Origin
Tuvalu
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 0.58834693 |
1961 | 0.68040068 |
1962 | 0.84380274 |
1963 | 0.98494704 |
1964 | 1.00539937 |
1965 | 0.95792637 |
1966 | 0.88712722 |
1967 | 0.84969789 |
1968 | 0.82862524 |
1969 | 0.80614923 |
1970 | 0.83923909 |
1971 | 0.87037037 |
1972 | 0.91962479 |
1973 | 0.93099671 |
1974 | 0.86971956 |
1975 | 0.78032231 |
1976 | 0.71382219 |
1977 | 0.65116279 |
1978 | 0.59232934 |
1979 | 0.58521267 |
1980 | 0.57071269 |
1981 | 0.53256862 |
1982 | 0.52264808 |
1983 | 0.51302289 |
1984 | 0.47921254 |
1985 | 0.46990094 |
1986 | 0.47134706 |
1987 | 0.47272727 |
1988 | 0.4499704 |
1989 | 0.44012045 |
1990 | 0.46490532 |
1991 | 0.4772475 |
1992 | 0.5249918 |
1993 | 0.61795317 |
1994 | 0.70998279 |
1995 | 0.78099925 |
1996 | 0.8509733 |
1997 | 0.89985179 |
1998 | 0.94986807 |
1999 | 1.00935759 |
2000 | 1.00650031 |
2001 | 0.95248064 |
2002 | 0.89826614 |
2003 | 0.87928002 |
2004 | 0.90566806 |
2005 | 0.94169505 |
2006 | 0.94758662 |
2007 | 0.90414155 |
2008 | 0.83221733 |
2009 | 0.78095597 |
2010 | 0.74026094 |
2011 | 0.70025464 |
2012 | 0.67917784 |
2013 | 0.67399787 |
2014 | 0.6930869 |
2015 | 0.73889433 |
2016 | 0.76669341 |
2017 | 0.75926753 |
2018 | 0.74826296 |
2019 | 0.74277124 |
2020 | 0.7102771 |
2021 | 0.67767159 |
2022 | 0.6897741 |
Tuvalu | Population ages 75-79, male (% of male population)
Male population between the ages 75 to 79 as a percentage of the total male population.
Publisher
The World Bank
Origin
Tuvalu
Records
63
Source