Tuvalu | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Tuvalu
Records
63
Source
value
Min
Max
|
year |
---|---|
0.36059973 | 1960 |
0.47250047 | 1961 |
0.73129571 | 1962 |
0.98494704 | 1963 |
1.07987339 | 1964 |
1.05184072 | 1965 |
1.0003775 | 1966 |
0.90634441 | 1967 |
0.84745763 | 1968 |
0.78740157 | 1969 |
0.69004103 | 1970 |
0.62962963 | 1971 |
0.58855987 | 1972 |
0.54764513 | 1973 |
0.51473198 | 1974 |
0.50890585 | 1975 |
0.50292018 | 1976 |
0.49612403 | 1977 |
0.4886717 | 1978 |
0.44247788 | 1979 |
0.41759465 | 1980 |
0.40966817 | 1981 |
0.38863575 | 1982 |
0.35516969 | 1983 |
0.36264733 | 1984 |
0.36830074 | 1985 |
0.33490449 | 1986 |
0.31515152 | 1987 |
0.30787448 | 1988 |
0.28955293 | 1989 |
0.28347885 | 1990 |
0.27746948 | 1991 |
0.28437056 | 1992 |
0.29271466 | 1993 |
0.27969019 | 1994 |
0.28886274 | 1995 |
0.30847782 | 1996 |
0.32818124 | 1997 |
0.35883905 | 1998 |
0.42056566 | 1999 |
0.4822814 | 2000 |
0.51287419 | 2001 |
0.54313766 | 2002 |
0.55860143 | 2003 |
0.54950646 | 2004 |
0.54097375 | 2005 |
0.54288817 | 2006 |
0.56387323 | 2007 |
0.57394299 | 2008 |
0.57395559 | 2009 |
0.59220875 | 2010 |
0.58202983 | 2011 |
0.56300268 | 2012 |
0.57644555 | 2013 |
0.55980096 | 2014 |
0.52523814 | 2015 |
0.5170723 | 2016 |
0.52702099 | 2017 |
0.53447354 | 2018 |
0.52170837 | 2019 |
0.53490004 | 2020 |
0.54735013 | 2021 |
0.53457493 | 2022 |
Tuvalu | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Tuvalu
Records
63
Source