Uganda | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Uganda
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | 342000000 |
| 1985 | 353000000 |
| 1986 | 360000000 |
| 1987 | 365000000 |
| 1988 | 285900000 |
| 1989 | 276000000 |
| 1990 | 159000000 |
| 1991 | 126900000 |
| 1992 | 116900000 |
| 1993 | 99140000 |
| 1994 | 172340000 |
| 1995 | 456630000 |
| 1996 | 404380000 |
| 1997 | 365600000 |
| 1998 | 268900000 |
| 1999 | 306700000 |
| 2000 | 186800000 |
| 2001 | 109700000 |
| 2002 | 85254139 |
| 2003 | 105473097 |
| 2004 | 114128982 |
| 2005 | 144514761.55267 |
| 2006 | 173207093.44677 |
| 2007 | 228726291.30755 |
| 2008 | 297134205.50348 |
| 2009 | 310806116.39737 |
| 2010 | 307256681.83531 |
| 2011 | 303844009.59637 |
| 2012 |
Uganda | Exports of commodity 1 (current US$)
Exports of commodity 1 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Uganda
Records
53
Source