Uganda | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
Republic of Uganda
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 19.18221211 |
1961 | 19.1862098 |
1962 | 19.20251699 |
1963 | 19.22980475 |
1964 | 19.26518406 |
1965 | 19.30628576 |
1966 | 19.35242262 |
1967 | 19.40320927 |
1968 | 19.45687347 |
1969 | 19.51163336 |
1970 | 19.56570369 |
1971 | 19.62033196 |
1972 | 19.67424401 |
1973 | 19.72104331 |
1974 | 19.75307235 |
1975 | 19.76627277 |
1976 | 19.75965074 |
1977 | 19.73800594 |
1978 | 19.71007177 |
1979 | 19.68666132 |
1980 | 19.67486625 |
1981 | 19.67623605 |
1982 | 19.68860146 |
1983 | 19.71014182 |
1984 | 19.73796315 |
1985 | 19.77002533 |
1986 | 19.80335935 |
1987 | 19.83821572 |
1988 | 19.87857082 |
1989 | 19.92960147 |
1990 | 19.99284781 |
1991 | 20.06982655 |
1992 | 20.15445698 |
1993 | 20.23263988 |
1994 | 20.28766923 |
1995 | 20.30980064 |
1996 | 20.29705505 |
1997 | 20.2561191 |
1998 | 20.19697836 |
1999 | 20.13249265 |
2000 | 20.07129886 |
2001 | 20.01318798 |
2002 | 19.95545874 |
2003 | 19.90005045 |
2004 | 19.84859126 |
2005 | 19.80094662 |
2006 | 19.75782169 |
2007 | 19.71582431 |
2008 | 19.66635409 |
2009 | 19.59918465 |
2010 | 19.54987287 |
2011 | |
2012 |
Uganda | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
Republic of Uganda
Records
53
Source