Uganda | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Republic of Uganda
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 49.14583075 | 1960 |
| 46.0620967 | 1961 |
| 45.55511978 | 1962 |
| 52.17148485 | 1963 |
| 52.99398534 | 1964 |
| 49.93668883 | 1965 |
| 50.89258699 | 1966 |
| 49.68881169 | 1967 |
| 46.55870445 | 1968 |
| 41.87133102 | 1969 |
| 43.47004557 | 1970 |
| 43.77160921 | 1971 |
| 36.16901408 | 1972 |
| 29.70549523 | 1973 |
| 29.76497758 | 1974 |
| 19.56583161 | 1975 |
| 20.99456544 | 1976 |
| 16.95112179 | 1977 |
| 32.51535947 | 1978 |
| 36.93271467 | 1979 |
| 45.47609291 | 1980 |
| 38.13654378 | 1981 |
| 25.90126292 | 1982 |
| 22.30322869 | 1983 |
| 27.01757946 | 1984 |
| 28.7468564 | 1985 |
| 28.04839215 | 1986 |
| 26.29039064 | 1987 |
| 25.3500383 | 1988 |
| 26.04762852 | 1989 |
| 26.60954376 | 1990 |
| 29.40220186 | 1991 |
| 33.05214405 | 1992 |
| 28.23983454 | 1993 |
| 27.83935986 | 1994 |
| 32.62314586 | 1995 |
| 35.38548688 | 1996 |
| 34.15856697 | 1997 |
| 30.04392193 | 1998 |
| 36.02471016 | 1999 |
| 32.74903334 | 2000 |
| 35.32997678 | 2001 |
| 36.27779416 | 2002 |
| 36.58572646 | 2003 |
| 35.46008625 | 2004 |
| 38.99428548 | 2005 |
| 43.63328579 | 2006 |
| 46.77741665 | 2007 |
| 56.25826821 | 2008 |
| 47.06387807 | 2009 |
| 38.26924904 | 2010 |
| 39.75522556 | 2011 |
| 43.50213714 | 2012 |
| 43.10915487 | 2013 |
| 36.01440108 | 2014 |
| 37.68929833 | 2015 |
| 31.20936202 | 2016 |
| 36.83705293 | 2017 |
| 36.6384056 | 2018 |
| 39.36105396 | 2019 |
| 37.00069239 | 2020 |
| 41.71363074 | 2021 |
| 34.50530193 | 2022 |
Uganda | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Republic of Uganda
Records
63
Source