Unemployment, total (% of total labor force) (national estimate)
Unemployment, total (% of total labor force) (national estimate)
Publisher
The World Bank
Origin
Global
Records
8091
Source
country_code |
value
Min
Max
|
year |
---|---|---|
NOR | 5.96999979 | 1993 |
FJI | 2017 | |
PRE | 2017 | |
MWI | 2018 | |
BTN | 2019 | |
KWT | 2019 | |
BHS | 2020 | |
LSO | 2020 | |
MAC | 2.56999993 | 2020 |
NGA | 2020 | |
NIC | 2020 | |
NLD | 3.81999993 | 2020 |
NOR | 4.42000008 | 2020 |
NPL | 2020 | |
NRU | 2020 | |
NZL | 4.5999999 | 2020 |
OED | 7.24590273 | 2020 |
OMN | 2.94000006 | 2020 |
OSS | 2020 | |
PAK | 2020 | |
PAN | 18.54999924 | 2020 |
PER | 7.17999983 | 2020 |
PHL | 2.51999998 | 2020 |
PLW | 2020 | |
PNG | 2020 | |
POL | 3.16000009 | 2020 |
PRE | 2020 | |
PRI | 2020 | |
PRK | 2020 | |
PRT | 6.80000019 | 2020 |
PRY | 7.55000019 | 2020 |
PSE | 25.88999939 | 2020 |
PST | 6.90069918 | 2020 |
PYF | 2020 | |
QAT | 0.14 | 2020 |
ROU | 5.03000021 | 2020 |
RUS | 5.59000015 | 2020 |
RWA | 13.01000023 | 2020 |
SAS | 4.82814818 | 2020 |
SAU | 7.65999985 | 2020 |
SDN | 2020 | |
SEN | 2020 | |
SGP | 4.0999999 | 2020 |
SLB | 2020 | |
SLE | 2020 | |
SLV | 5.01999998 | 2020 |
SMR | 2020 | |
SOM | 2020 | |
SRB | 9.01000023 | 2020 |
SSA | 2020 | |
SSD | 2020 | |
SSF | 2020 | |
SST | 2020 | |
STP | 2020 | |
SUR | 2020 | |
SVK | 6.69000006 | 2020 |
SVN | 4.96999979 | 2020 |
SWE | 8.28999996 | 2020 |
SWZ | 2020 | |
SXM | 2020 | |
SYC | 4.30999994 | 2020 |
SYR | 2020 | |
TCA | 2020 | |
TCD | 2020 | |
TEA | 2020 | |
TEC | 7.1298981 | 2020 |
TGO | 2020 | |
THA | 1.10000002 | 2020 |
TJK | 2020 | |
TKM | 2020 | |
TLA | 10.47460694 | 2020 |
TLS | 2020 | |
TMN | 2020 | |
TON | 2020 | |
TSA | 4.82814818 | 2020 |
TSS | 2020 | |
TTO | 2020 | |
TUN | 2020 | |
TUR | 13.10999966 | 2020 |
TUV | 2020 | |
TZA | 2.77999997 | 2020 |
UGA | 2020 | |
UKR | 9.47999954 | 2020 |
UMC | 2020 | |
URY | 10.32999992 | 2020 |
USA | 8.05000019 | 2020 |
UZB | 5.28999996 | 2020 |
VCT | 2020 | |
VEN | 7.53000021 | 2020 |
VGB | 2020 | |
VIR | 2020 | |
VNM | 2.0999999 | 2020 |
VUT | 2020 | |
WLD | 2020 | |
WSM | 2020 | |
XKX | 25.45999908 | 2020 |
YEM | 2020 | |
ZAF | 24.34000015 | 2020 |
ZMB | 6.03000021 | 2020 |
ZWE | 2020 |
Unemployment, total (% of total labor force) (national estimate)
Unemployment, total (% of total labor force) (national estimate)
Publisher
The World Bank
Origin
Global
Records
8091
Source