United Kingdom of Great Britain and Northern Ireland | Primary coal and peat, Stock changes, Terajoules
Primary coal and peat, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: United Kingdom of Great Britain and Northern Ireland; Commodity: Primary coal and peat; Transaction: Stock changes; Unit: Terajoules.
Publisher
UN Data, UNSD
Origin
United Kingdom of Great Britain and Northern Ireland
Records
34
Source
United Kingdom of Great Britain and Northern Ireland | Primary coal and peat, Stock changes, Terajoules
| year | value |
|---|---|
| 1990 | 35913.7493148 |
| 1991 | -134323.1667146 |
| 1992 | -93769.1978756 |
| 1993 | 32655.1683849 |
| 1994 | 466144.3544056 |
| 1995 | 198565.784178 |
| 1996 | 96541.987905 |
| 1997 | -94137.7952648 |
| 1998 | 35461.8710803 |
| 1999 | -29342.3019648 |
| 2000 | 146609.2 |
| 2001 | -84658.940288 |
| 2002 | 12509.0620878 |
| 2003 | 80521.1768049 |
| 2004 | -1499.078784 |
| 2005 | -53100.1786005 |
| 2006 | -31034.1220378 |
| 2007 | 77167.132144 |
| 2008 | -78042.857504 |
| 2009 | -165730.317531 |
| 2010 | 180740.892 |
| 2011 | 20436.02 |
| 2012 | 72667 |
| 2013 | -64435.118 |
| 2014 | -125288.758 |
| 2015 | 171086.183 |
| 2016 | 134710.058 |
| 2017 | 84679.704 |
| 2018 | -4219.427842 |
| 2019 | -3083.1889 |
| 2020 | 57696.29514 |
| 2021 | 69735.63564 |
| 2022 | -9631.018704 |
| 2023 | 34018.75848 |
United Kingdom of Great Britain and Northern Ireland | Primary coal and peat, Stock changes, Terajoules
Primary coal and peat, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: United Kingdom of Great Britain and Northern Ireland; Commodity: Primary coal and peat; Transaction: Stock changes; Unit: Terajoules.
Publisher
UN Data, UNSD
Origin
United Kingdom of Great Britain and Northern Ireland
Records
34
Source