United States of America | Biofuels and waste, Total energy supply, Terajoules
Biofuels and waste, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: United States of America; Commodity: Biofuels and waste; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 2607506.3499973 |
| 1991 | 2746086.6000027 |
| 1992 | 3072943.5999956 |
| 1993 | 2795730.2850005 |
| 1994 | 2864994.9999992 |
| 1995 | 2953402.6999996 |
| 1996 | 3017043.7000042 |
| 1997 | 2941888.7999983 |
| 1998 | 3000543.1000025 |
| 1999 | 2970365.5999997 |
| 2000 | 3066902.5000026 |
| 2001 | 2720051.9500004 |
| 2002 | 2721462.1800034 |
| 2003 | 2919936.4349982 |
| 2004 | 3049115.9000031 |
| 2005 | 3177105.9 |
| 2006 | 3281919.2000014 |
| 2007 | 3376933.2999979 |
| 2008 | 3537062.100001 |
| 2009 | 3509087.199997 |
| 2010 | 3747845.9999994 |
| 2011 | 3830764.300004 |
| 2012 | 3789123.1999975 |
| 2013 | 4065239.6999969 |
| 2014 | 4176195.9999977 |
| 2015 | 4061907.5999961 |
| 2016 | 4034153.3999996 |
| 2017 | 4008080.3554005 |
| 2018 | 4280787.3840039 |
| 2019 | 4331881.2752015 |
| 2020 | 4005807.8462021 |
| 2021 | 4252372.274597 |
| 2022 | 4252120.8386 |
| 2023 | 4534560.9473 |
United States of America | Biofuels and waste, Total energy supply, Terajoules
Biofuels and waste, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: United States of America; Commodity: Biofuels and waste; Transaction: Total energy supply; Unit: Terajoules.