United States | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
United States of America
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 9.30773866 |
1961 | 9.48706487 |
1962 | 9.63536196 |
1963 | 9.65736068 |
1964 | 9.88747127 |
1965 | 10.29642074 |
1966 | 10.4239637 |
1967 | 10.41263212 |
1968 | 10.55379932 |
1969 | 10.60510077 |
1970 | 10.60296542 |
1971 | 10.55901739 |
1972 | 10.46244069 |
1973 | 10.33502375 |
1974 | 10.18694316 |
1975 | 9.95142942 |
1976 | 9.61992974 |
1977 | 9.25619165 |
1978 | 8.90300303 |
1979 | 8.60112943 |
1980 | 8.40800012 |
1981 | 8.30815707 |
1982 | 8.18385706 |
1983 | 7.98941106 |
1984 | 7.77319698 |
1985 | 7.5270293 |
1986 | 7.28164947 |
1987 | 7.14721669 |
1988 | 7.12733815 |
1989 | 7.16599224 |
1990 | 7.24617624 |
1991 | 7.34947583 |
1992 | 7.43626521 |
1993 | 7.48546038 |
1994 | 7.48930914 |
1995 | 7.46994886 |
1996 | 7.45708354 |
1997 | 7.45844502 |
1998 | 7.48127982 |
1999 | 7.52936639 |
2000 | 7.58767997 |
2001 | 7.63683214 |
2002 | 7.67424043 |
2003 | 7.67733161 |
2004 | 7.61969334 |
2005 | 7.50858548 |
2006 | 7.3743441 |
2007 | 7.24031199 |
2008 | 7.12569769 |
2009 | 7.04030608 |
2010 | 6.98123994 |
2011 | 6.93314697 |
2012 | 6.88508655 |
2013 | 6.84646259 |
2014 | 6.81553878 |
2015 | 6.78268789 |
2016 | 6.77426607 |
2017 | 6.80372691 |
2018 | 6.82952579 |
2019 | 6.82481162 |
2020 | 6.77680982 |
2021 | 6.6789774 |
2022 | 6.54493427 |
United States | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
United States of America
Records
63
Source