Uruguay | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Eastern Republic of Uruguay
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 32.4137931 |
| 1961 | 28.97727273 |
| 1962 | 25.77319588 |
| 1963 | 24.03433476 |
| 1964 | 23.28358209 |
| 1965 | 29.87249545 |
| 1966 | 28.61538462 |
| 1967 | 27.78771616 |
| 1968 | 27.38836265 |
| 1969 | 25.52806276 |
| 1970 | 29.09433962 |
| 1971 | 21.71789716 |
| 1972 | 30.33040785 |
| 1973 | 19.9234844 |
| 1974 | 31.27281631 |
| 1975 | 37.0585261 |
| 1976 | 39.63817419 |
| 1977 | 42.55498313 |
| 1978 | 40.00155531 |
| 1979 | 38.00012436 |
| 1980 | 35.66439634 |
| 1981 | 34.23545888 |
| 1982 | 31.61665882 |
| 1983 | 49.29273925 |
| 1984 | 47.9560746 |
| 1985 | 47.85656984 |
| 1986 | 46.48374023 |
| 1987 | 40.85464499 |
| 1988 | 39.79381317 |
| 1989 | 41.19356188 |
| 1990 | 41.62847212 |
| 1991 | 38.55490474 |
| 1992 | 40.07304363 |
| 1993 | 38.68496676 |
| 1994 | 40.14883372 |
| 1995 | 38.09767484 |
| 1996 | 39.52843646 |
| 1997 | 37.70639708 |
| 1998 | 35.6400154 |
| 1999 | 33.38644895 |
| 2000 | 36.71373815 |
| 2001 | 36.30951264 |
| 2002 | 40.02906731 |
| 2003 | 51.75919958 |
| 2004 | 61.47668809 |
| 2005 | 58.87769633 |
| 2006 | 61.97157452 |
| 2007 | 59.21044784 |
| 2008 | 65.20809501 |
| 2009 | 53.39441927 |
| 2010 | 51.6990372 |
| 2011 | 53.24703401 |
| 2012 | 55.06115416 |
| 2013 | 49.71784647 |
| 2014 | 49.08762406 |
| 2015 | 45.32824081 |
| 2016 | 48.47053395 |
| 2017 | 46.37795599 |
| 2018 | 47.91671099 |
| 2019 | 49.55730525 |
| 2020 | 46.0172767 |
| 2021 | 54.41636108 |
| 2022 | 57.19153766 |
Uruguay | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Eastern Republic of Uruguay
Records
63
Source