Used a debit or credit card (% age 15+)
The percentage of respondents who report using a debit or credit card to make a purchase in the past year.
Publisher
The World Bank
Origin
Global
Records
920
Source
year | country_code |
value
Min
Max
|
---|---|---|
2011 | BHR | |
2011 | BLR | |
2011 | CHN | |
2011 | DEU | |
2011 | DZA | |
2011 | ECA | |
2011 | EST | |
2011 | FIN | |
2011 | JAM | |
2011 | LAO | |
2011 | LBR | |
2011 | MDA | |
2011 | MIC | |
2011 | MYS | |
2011 | NGA | |
2011 | OED | |
2011 | PRI | |
2011 | PRY | |
2011 | RUS | |
2011 | RWA | |
2011 | USA | |
2011 | VNM | |
2014 | ALB | 5.81 |
2014 | BRA | 46.6 |
2014 | BTN | 10.1 |
2014 | CYP | 42.97 |
2014 | DOM | 16.56 |
2014 | HRV | 59.39 |
2014 | IDN | 8.86 |
2014 | JOR | 6.82 |
2014 | KWT | 56.37 |
2014 | LTU | 53.39 |
2014 | LVA | 79.52 |
2014 | MEA | |
2014 | MKD | 38.85 |
2014 | NIC | 6.19 |
2014 | OED | 75.86 |
2014 | QAT | |
2014 | TUN | 8.74 |
2014 | TWN | 59.36 |
2014 | VNM | 3.55 |
2014 | WLD | 27.98 |
2014 | ZMB | 7.53 |
2017 | BDI | |
2017 | CIV | |
2017 | COL | 17.54 |
2017 | CYP | 49.47 |
2017 | CZE | 66.47 |
2017 | DEU | 86.74 |
2017 | GAB | 7.68 |
2017 | IRN | 64.77 |
2017 | KEN | 12.68 |
2017 | KOR | 83.9 |
2017 | MIC | 22.95 |
2017 | PAK | |
2017 | PRT | 73.58 |
2017 | SLV | 11.67 |
2017 | UKR | 39.13 |
2017 | URY | 50.57 |
2017 | WLD | 32.37 |
2021 | AGO | |
2021 | AZE | |
2021 | BLZ | |
2021 | BWA | |
2021 | CMR | |
2021 | DOM | 14.76 |
2021 | DZA | 4.41 |
2021 | ESP | 86.78 |
2021 | GBR | 93.34 |
2021 | LAC | 41.55 |
2021 | LBN | 4.68 |
2021 | MIC | 30.37 |
2021 | MLT | 79.13 |
2021 | MMR | 8.27 |
2021 | NIC | 5.37 |
2021 | NLD | 93.9 |
2021 | SGP | 83.93 |
2021 | TGO | |
2022 | DEU | |
2022 | GMB | |
2022 | IDN | |
2022 | IRL | |
2022 | IRQ | |
2022 | ISL | |
2022 | JOR | |
2022 | JPN | |
2022 | KOR | |
2022 | LAO | |
2022 | LVA | |
2022 | MEA | |
2022 | MMR | |
2022 | MRT | |
2022 | NER | |
2022 | PER | |
2022 | RWA | |
2022 | SLV | |
2022 | TTO | |
2022 | TUN | |
2022 | UGA | |
2022 | VNM | 19.06 |
Used a debit or credit card (% age 15+)
The percentage of respondents who report using a debit or credit card to make a purchase in the past year.
Publisher
The World Bank
Origin
Global
Records
920
Source