Used a debit or credit card (% age 15+)
The percentage of respondents who report using a debit or credit card to make a purchase in the past year.
Publisher
The World Bank
Origin
Global
Records
920
Source
year |
value
Min
Max
|
country_code |
---|---|---|
2011 | BHR | |
2011 | BLR | |
2011 | CHN | |
2011 | DEU | |
2011 | DZA | |
2011 | ECA | |
2011 | EST | |
2011 | FIN | |
2011 | JAM | |
2011 | LAO | |
2011 | LBR | |
2011 | MDA | |
2011 | MIC | |
2011 | MYS | |
2011 | NGA | |
2011 | OED | |
2011 | PRI | |
2011 | PRY | |
2011 | RUS | |
2011 | RWA | |
2011 | USA | |
2011 | VNM | |
2014 | 5.81 | ALB |
2014 | 46.6 | BRA |
2014 | 10.1 | BTN |
2014 | 42.97 | CYP |
2014 | 16.56 | DOM |
2014 | 59.39 | HRV |
2014 | 8.86 | IDN |
2014 | 6.82 | JOR |
2014 | 56.37 | KWT |
2014 | 53.39 | LTU |
2014 | 79.52 | LVA |
2014 | MEA | |
2014 | 38.85 | MKD |
2014 | 6.19 | NIC |
2014 | 75.86 | OED |
2014 | QAT | |
2014 | 8.74 | TUN |
2014 | 59.36 | TWN |
2014 | 3.55 | VNM |
2014 | 27.98 | WLD |
2014 | 7.53 | ZMB |
2017 | BDI | |
2017 | CIV | |
2017 | 17.54 | COL |
2017 | 49.47 | CYP |
2017 | 66.47 | CZE |
2017 | 86.74 | DEU |
2017 | 7.68 | GAB |
2017 | 64.77 | IRN |
2017 | 12.68 | KEN |
2017 | 83.9 | KOR |
2017 | 22.95 | MIC |
2017 | PAK | |
2017 | 73.58 | PRT |
2017 | 11.67 | SLV |
2017 | 39.13 | UKR |
2017 | 50.57 | URY |
2017 | 32.37 | WLD |
2021 | AGO | |
2021 | AZE | |
2021 | BLZ | |
2021 | BWA | |
2021 | CMR | |
2021 | 14.76 | DOM |
2021 | 4.41 | DZA |
2021 | 86.78 | ESP |
2021 | 93.34 | GBR |
2021 | 41.55 | LAC |
2021 | 4.68 | LBN |
2021 | 30.37 | MIC |
2021 | 79.13 | MLT |
2021 | 8.27 | MMR |
2021 | 5.37 | NIC |
2021 | 93.9 | NLD |
2021 | 83.93 | SGP |
2021 | TGO | |
2022 | DEU | |
2022 | GMB | |
2022 | IDN | |
2022 | IRL | |
2022 | IRQ | |
2022 | ISL | |
2022 | JOR | |
2022 | JPN | |
2022 | KOR | |
2022 | LAO | |
2022 | LVA | |
2022 | MEA | |
2022 | MMR | |
2022 | MRT | |
2022 | NER | |
2022 | PER | |
2022 | RWA | |
2022 | SLV | |
2022 | TTO | |
2022 | TUN | |
2022 | UGA | |
2022 | 19.06 | VNM |
Used a debit or credit card (% age 15+)
The percentage of respondents who report using a debit or credit card to make a purchase in the past year.
Publisher
The World Bank
Origin
Global
Records
920
Source