Uzbekistan | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Uzbekistan
Records
63
Source
value
Min
Max
|
year |
---|---|
14.6203195 | 1960 |
14.8200524 | 1961 |
15.0025453 | 1962 |
15.18567122 | 1963 |
15.40046423 | 1964 |
15.64269989 | 1965 |
15.88028399 | 1966 |
16.09259677 | 1967 |
16.21887962 | 1968 |
16.21571007 | 1969 |
16.10302776 | 1970 |
15.87754534 | 1971 |
15.54242893 | 1972 |
15.15121647 | 1973 |
14.76797116 | 1974 |
14.43089886 | 1975 |
14.17349024 | 1976 |
14.00191544 | 1977 |
13.91291393 | 1978 |
13.88396329 | 1979 |
13.86639787 | 1980 |
13.84400468 | 1981 |
13.80723873 | 1982 |
13.7424474 | 1983 |
13.66633859 | 1984 |
13.59294262 | 1985 |
13.50854865 | 1986 |
13.43023149 | 1987 |
13.40266501 | 1988 |
13.4528179 | 1989 |
13.57353634 | 1990 |
13.73776333 | 1991 |
13.8964801 | 1992 |
13.98817785 | 1993 |
13.98083346 | 1994 |
13.92058457 | 1995 |
13.84321068 | 1996 |
13.73284571 | 1997 |
13.60608644 | 1998 |
13.46608652 | 1999 |
13.26089832 | 2000 |
12.9368656 | 2001 |
12.51101671 | 2002 |
12.01314197 | 2003 |
11.46595277 | 2004 |
10.91177204 | 2005 |
10.40273921 | 2006 |
9.98490569 | 2007 |
9.65830306 | 2008 |
9.42539192 | 2009 |
9.27659485 | 2010 |
9.20100988 | 2011 |
9.22687898 | 2012 |
9.37843188 | 2013 |
9.60135693 | 2014 |
9.8089376 | 2015 |
9.95838015 | 2016 |
10.03292089 | 2017 |
10.05601159 | 2018 |
10.07896029 | 2019 |
10.13722055 | 2020 |
10.22808112 | 2021 |
10.31543528 | 2022 |
Uzbekistan | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Uzbekistan
Records
63
Source