Venezuela | Other kerosene, Consumption by other manuf., const. and non-fuel ind.
Other kerosene, Consumption by other manuf., const. and non-fuel ind.. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Venezuela; Commodity: Other kerosene; Transaction: Consumption by other manuf., const. and non-fuel ind..
| year | value |
|---|---|
| 1990 | 8 |
| 1991 | 10 |
| 1992 | 12 |
| 1993 | 24 |
| 1994 | 22 |
| 1995 | 83 |
| 1996 | 132 |
| 1997 | 93 |
| 1998 | 70 |
| 1999 | 61 |
| 2000 | 52 |
| 2001 | 47 |
| 2002 | 47 |
| 2003 | 15 |
| 2004 | 23 |
| 2005 | 21 |
| 2006 | 6 |
| 2007 | 0 |
| 2008 | 16 |
| 2009 | 17 |
| 2010 | 65 |
| 2011 | 14 |
| 2012 | 67 |
| 2013 | 66 |
| 2014 | 67 |
| 2015 | 75 |
| 2016 | 53 |
| 2017 | 50.54 |
| 2018 | 41.871 |
| 2019 | 33.31 |
| 2020 | 12.786 |
| 2021 | 12.997 |
| 2022 | 14.404 |
| 2023 | 15.253 |
Venezuela | Other kerosene, Consumption by other manuf., const. and non-fuel ind.
Other kerosene, Consumption by other manuf., const. and non-fuel ind.. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Venezuela; Commodity: Other kerosene; Transaction: Consumption by other manuf., const. and non-fuel ind..