Zimbabwe | Capital flows not elsewhere included (BoP, current US$)
This item comprises capital transactions not included elsewhere. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Zimbabwe
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | 142866608 |
| 1981 | -345193408 |
| 1982 | 6084020 |
| 1983 | 11589420 |
| 1984 | 17648720 |
| 1985 | -400000 |
| 1986 | -1100000 |
| 1987 | -400000 |
| 1988 | -60700000 |
| 1989 | -39000000 |
| 1990 | -24699900 |
| 1991 | -95100000 |
| 1992 | -240723744 |
| 1993 | -173900000 |
| 1994 | -179000000 |
| 1995 | -166000000 |
| 1996 | -85000000 |
| 1997 | -85100000 |
| 1998 | 107000064 |
| 1999 | 24426023.068309 |
| 2000 | -320937505.91366 |
| 2001 | -569336869.38715 |
| 2002 | -524597417.25179 |
| 2003 | -372970931.30858 |
| 2004 | -408606196.19883 |
| 2005 | -231359351.48875 |
| 2006 | -410166238.23814 |
| 2007 | 129017607.12715 |
| 2008 | -408628917.66517 |
| 2009 | -85715320.631952 |
| 2010 | -441370700.30473 |
| 2011 | 711179499.74075 |
| 2012 |
Zimbabwe | Capital flows not elsewhere included (BoP, current US$)
This item comprises capital transactions not included elsewhere. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Zimbabwe
Records
53
Source