Zimbabwe | Exports of commodity 1 (constant US$)
Exports of commodity 1 in 1987 constant US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Zimbabwe
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | 536888601.15263 |
| 1986 | 608683207.6466 |
| 1987 | 622150714.41396 |
| 1988 | 559232038.09224 |
| 1989 | 717781790.64748 |
| 1990 | 622150714.41396 |
| 1991 | 686195640.89776 |
| 1992 | 772097169.27681 |
| 1993 | 938309002.29426 |
| 1994 | 1020144186.1347 |
| 1995 | 885954816.3591 |
| 1996 | 990229773.73017 |
| 1997 | 823503199.16139 |
| 1998 | 880848554.75576 |
| 1999 | 1098928083.3718 |
| 2000 | 916782685.31991 |
| 2001 | 1007417419.057 |
| 2002 | 729397948.26956 |
| 2003 | 524913654.55064 |
| 2004 | 355484172.53929 |
| 2005 | 327160726.39327 |
| 2006 | 343418408.84746 |
| 2007 | 374129211.75682 |
| 2008 | 359688622.21066 |
| 2009 | 300750000 |
| 2010 | 442352496.20869 |
| 2011 | 863561320.03272 |
| 2012 |
Zimbabwe | Exports of commodity 1 (constant US$)
Exports of commodity 1 in 1987 constant US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Zimbabwe
Records
53
Source